Agenda
October 2nd, Harman International Facility
8500 Balboa Blvd, Northridge, CA 91329
Start | Company | Speaker | Presentation | Session |
9:00 | Insight Media | Chris Chinnock | Welcome | LF Capture & Distribution I |
9:15 | Aclertic Systems, Inc. | Yahya H. Mirza | Creating Content for Emerging Light Field Displays | |
9:35 | Ryan Overbeck | The Making of Welcome to Light Fields | ||
10:05 | CableLabs | Arianne Hinds | Update on Light Field Standards | |
10:25 | Ostendo | Zahir Alpaslan | JPEG Pleno: A Standard Framework for Representing Plenoptic Modalities | |
10:45 | coffee am | |||
11:05 | Visby | Ryan Damn | Beyond Lumigraph – Parametric Light Fields for Capture and Display of real-world content | LF Capture & Distribution II |
11:45 | Third Dimension Technologies | Tommy Thomas | Updates on Development of An Open Streaming Media Standard for Field of Light Displays (SMFoLD) | |
12:05 | Panel Discussion with LF Capture and Distrbution Speakers
Chris Chinnock, Moderator |
|||
12:45 | Lunch & Tours of Harman Experience Center | |||
14:15 | Light Field Labs | Jon Karafin | Even Further Beyond VR: Light Field and Holographic Technology Updates | LF Display I |
14:55 | Holochip | Samuel Robinson | Scalable, Real-Time Lightfield Rendering | |
15:15 | FoVI3D | Thomas Burnett | Enabling the Heterogeneous Display Environment | |
15:35 | coffee pm | |||
15:55 | LightSpace 3D | Ilmars Osmanis | Volumetric Displays for Sand Table and HMD Applications: An Update from Light Space 3D | LF Display II |
16:15 | iBeam Materials | Vladimir Matias | Displays using microLEDs fabricated directly on metal foil | |
16:35 | Panel Discussion with LF Display Speakers
Pete Lude, Moderator |
|||
17:15 | Networking Reception | |||
19:00 | Close |